Every business includes: name, phone number, website, Google rating, review count, address, and Maps link. Every lead verified on Google Maps via the official Places API.
Scraped Mar 28, 2026 via Google Places API — request a free re-scrape
This is exactly what the CSV looks like. 57 rows of verified data, ready to import.
| # | Business Name | Phone | Website | Rating | Reviews | Address |
|---|---|---|---|---|---|---|
| 1 | Dental Center of Jacksonville | (904) 262-9466 | dentalcenterjacksonville.com | 4.9 | 2023 | 6144 S Gazebo Park Pl #210, Jacksonville, FL 32257, USA |
| 2 | Jacksonville Complete Dentistry | (904) 606-6735 | jacksonvillecompletedentistry.com | 4.9 | 1452 | 7740 Point Meadows Dr #4, Jacksonville, FL 32256, USA |
| 3 | All Smiles On Riverside ( Previously Smiles On Riverside) , Jacksonville ,FL- Family Owned. | (904) 384-0383 | allsmilesonriverside.com | 4.8 | 300 | 1550 Riverside Ave STE B, Jacksonville, FL 32204, USA |
| 4 | Emergency Dental of Jacksonville | (904) 977-6411 | emergencydentalofjacksonville.com | 4.9 | 421 | 9770 Baymeadows Rd, Jacksonville, FL 32256, USA |
| 5 | ASAP Total Dental Care | (904) 281-9988 | www.asapdentalcare.com/southside | 4.4 | 437 | 6960 Bonneval Rd # 201, Jacksonville, FL 32216, USA |
| 6 | Business Name | (555) 000-0000 | website.com | 4.2 | 18 | 123 Main St |
| 7 | Business Name | (555) 000-0000 | website.com | 4.2 | 18 | 123 Main St |
| 8 | Business Name | (555) 000-0000 | website.com | 4.2 | 18 | 123 Main St |
+ 52 more Dentist businesses in Jacksonville FL
Tools charge monthly. MapMine gives you the finished list for $29.
No subscriptions to scraping tools. Buy the finished list.
Every lead is pulled directly from Google Maps via the official Google Places API. Business names, phone numbers, websites, ratings, and addresses are all verified by Google.
Every list shows the exact date it was scraped. Most markets are pulled within the last 30 days. Need a fresh pull? Email zethgdev@gmail.com and we’ll re-scrape it for free before you buy.
CSV (comma-separated values). Opens in Excel, Google Sheets, or any CRM. Columns: name, phone, website, rating, reviews, address, Google Maps link.
Scraping tools charge $49-$199/month and make you do the work. MapMine sells you the finished, cleaned, segmented list for $29. One payment, no subscription.
Yes. Email zethgdev@gmail.com with your niche, city, and any filters. Custom scrapes start at $29.
Verified data from Google Maps. CSV format. Instant delivery.
Download Full List — $29One-time purchase. No subscription required.